Head of the Christina 2007
Sunday, October 07, 2007

Revised 10/7 3:24:26 PM

Results with names

Race #1, Delaware Novice/Freshmen Eig~
         Event 45   Head Race         
Place  Lane           Team                Time    Split 
  1      2   Delaware B                 15:01.44        
  2      3   Delaware C                 15:44.28   42.84
  3      5   Delaware E                 15:44.52   43.08
  4      1   Delaware D                 15:57.54   56.10
  5      4   Delaware A                 16:11.84 1:10.40

            Race #2, Men's Lightweight Single            
                   Event 3   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1      7   Mark Muzzi            WYRA                 17:03.47        
  2      8   Andrew Madden         Unaffiliated         17:07.23    3.76

               Race #3, Men's Youth Double               
                   Event 5   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     11   Matt Schuritzel       Haverford            16:41.75        
  2     12   Bryan Barker          Haverford            17:11.98   30.23
  3     10   Zach Watson           St. Marks            18:04.00 1:22.25

              Race #4, Women's Youth Double              
                   Event 6   Head Race                   
                                                                     Water  Water  
Place  Lane          Name                Team            Time    Split  Place   Time  Penalty
  1     16   Clara Stone           Freedom Rowers       21:05.38           1  20:35.3800:30.00
  2     14   Danielle Vartabedian  Virginia Beach RC    21:32.49   27.11   2  21:02.4900:30.00
 DNS    15   Tory Gordon           Swan Creek RC               0         DNS                  

         Race #5, Men's Masters Single A/B/C/D/E         
                   Event 7   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  Penalty
  1     23   Andrew Hobbs          Wilmington RC        17:18.76           1  17:38.76   20.0        
  2     18   William Newell        Chester River RC     17:38.77   20.01   2  17:40.57    1.8        
  3     21   Rush Fisher           Wilmington RC        18:08.95   50.19   4  18:26.95   18.0        
  4     20   Todd Nix              Annapolis Juniors    18:13.46   54.70   3  17:48.46    5.000:30.00
  5     22   Carlton Seybolt       Vesper BC            18:24.64 1:05.88   5  18:42.64   18.0        
  6     25   Brooks Reinhard       Wilmington RC        19:01.83 1:43.07   6  18:58.23   26.400:30.00
  7     26   Andrew Mccrosson      Viking RC            22:07.89 4:49.13   7  21:49.89   42.001:00.00
  8     24   John Mcadams          Cooper River RC      22:16.50 4:57.74   8  22:10.70   24.200:30.00
 DNS    19   Bryan Mcmahon         Baltimore RC               -4         DNS              4.0        

        Race #6, Women's Masters Single A/C/D/E/F        
                   Event 8   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  Penalty
  1     32   Patrice Glover        Swan Creek RC        20:54.86           1  21:36.86   42.0        
  2     29   Deborah Davis         Chester River RC     21:18.49   23.63   2  21:40.49   22.0        
  3     30   Dinah Riordan         Chester River RC     23:05.66 2:10.80   4  23:32.06   26.4        
  4     28   Jess Casey            Wilmington RC        24:04.99 3:10.13   5  24:04.99    0.0        
  5     34   Jacqueline Ianmuvzi   Annapolis RC         24:24.16 3:29.30   3  23:24.16    0.001:00.00
  6     33   Linda Shinn           Wilmington RC        26:14.22 5:19.36   6  27:12.02   57.8        
 DNS    31   Susan Cohen           Bachelors BC            -36.4         DNS             36.4        

       Race #7, Men's Veteran Masters Single E/F/H       
                   Event 9   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  Penalty
  1     36   Mac Holcomb           Wilmington RC        18:55.16           1  19:43.16   48.0        
  2     35   Jaime Rubini          West Potomac HS      22:52.60 3:57.44   3  23:37.60   45.0        
  3     37   Stephen Root          Annapolis RC         23:04.81 4:09.65   2  22:56.01   51.201:00.00
  4     38   Paul Strzemienski     Wilmington RC        23:11.14 4:15.98   4  23:38.94   57.800:30.00
  5     39   Gordon Pizor          WYRA                 39:36.0520:40.89   5  41:21.85 1:45.8        

             Race #8, Men's Lightweight Four             
                  Event 13   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     42   Alex Chau             WYRA A               19:01.99        
  2     41   Alex Dubin            Radnor               22:11.26 3:09.27
  3     43                         WYRA B               22:20.63 3:18.64

               Race #9, Men's Youth Single               
                  Event 15   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     46   Patrick Nard          Virginia Beach RC    22:40.63        
  2     45   Samir Luthra          Haverford            30:44.40 8:03.77
 SCR    47   Scott Nordsiek        Haverford                            

          Race #10, Women's Masters Four B/C/E           
                  Event 18   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1     51   Margie Elsberg        Chester River RC B   25:03.55           2  25:45.15   41.6
  2     49   Celeste Conn          Chester River RC     25:28.08   24.53   1  25:37.88    9.8
  3     50   Carrie Ditman         Freedom Rowers       25:34.83   31.28   3  25:45.83   11.0

             Race #11, Men's 3rd Youth Eight             
                  Event 21   Head Race                   
                                                                     Water  Water  
Place  Lane          Name                Team            Time    Split  Place   Time  Penalty
  1     54   Matt Ryan             Haverford            18:07.00           1  18:07.00        
  2     53                         St. Augustine Prep   18:55.57   48.57   2  18:55.57        
  3     55   Tom Krane             Concord HS           21:57.43 3:50.43   3  21:27.4300:30.00
  4     56                         Annapolis Juniors    22:41.45 4:34.45   4  22:41.45        

            Race #12, Women's 3rd Youth Eight            
                  Event 22   Head Race                   
                                                                     Water  Water  
Place  Lane          Name                Team            Time    Split  Place   Time  Penalty
  1     63   Cecilia Cammisa       Merion Mercy         22:46.92           1  22:46.92        
  2     60   Alison Austin         Swan Creek RC        22:59.44   12.52   2  22:59.44        
  3     61   Stephanie Dorak       St. Marks            23:25.74   38.82   3  23:25.74        
  4     62   Erika Ferguson        Mainland HS          24:54.10 2:07.18   5  24:54.10        
  5     64   Cecilia Cammisa       Annapolis Juniors    25:33.64 2:46.72   4  24:48.6400:45.00
  6     58                         WYRA                 26:48.41 4:01.49   6  26:48.41        
 DNS    59                         Annapolis Juniors           0         DNS                  

           Race #13, Men's Youth Varsity Four            
                  Event 23   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     69   Ben Perry             Peddie A             18:40.26        
  2     66   Robbie Bickhart       Haverford            19:11.66   31.40
  3     73                         WYRA                 19:16.53   36.27
  4     70   Casey Zielinski       Radnor A             19:25.98   45.72
  5     72   Eric Szendrey         St. Augustine Prep   19:32.66   52.40
  6     67   Colin Antaya          Peddie B             19:39.59   59.33
  7     71                         Annapolis Juniors    19:44.97 1:04.71
  8     68   Ben Solcom            Radnor B             25:18.93 6:38.67

          Race #14, Women's Youth Varsity Four           
                  Event 24   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     79   Brittany Wright       Peddie A             20:43.95        
  2     80   Colie Pilling         Radnor A             21:18.00   34.05
  3     83   Jen West              WYRA B               21:19.06   35.11
  4     78   Kelsey Andersen       Peddie B             21:23.17   39.22
  5     77   Samantha Ross         Concord HS           21:53.63 1:09.68
  6     75   Chloe Campbell        WYRA A               22:19.00 1:35.05
  7     76                         Annapolis Juniors    22:28.32 1:44.37
  8     82   Monica O' Donoghue    Merion Mercy         22:31.19 1:47.24
  9     81   Andrea Hartman        Radnor B             24:46.56 4:02.61

                 Race #15, Mixed  Double                 
                  Event 25   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     86   Robin Jones           Vesper BC            55:59.85        
 DNS    85   Mary Beck             Vesper BC                            

                 Race #16, Mixed  Eight                  
                  Event 26   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     92   Marlene Stanton       Chester River RC     20:11.09        
  2     88                         WYRA A               23:16.80 3:05.71
  3     89                         Wilmington RC        23:37.21 3:26.12
  4     91                         WYRA B               26:46.64 6:35.55
  5     90                         WYRA C               29:30.61 9:19.52

              Race #17, Men's Youth JV Four              
                  Event 29   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1     95   William Tyler Nebel   Peddie               20:08.70        
  2     97   Matt Ryan             Haverford            20:14.66    5.96
  3     98   Terry Casey           Concord HS           20:25.31   16.61
  4     96   Robert Lamantia       WYRA A               22:06.23 1:57.53
  5     99                         WYRA B               22:45.53 2:36.83
  6     94   Dustin Trent          St. Marks            24:28.03 4:19.33

             Race #18, Women's Youth JV Four             
                  Event 30   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    103   Kate Sandman          Peddie               24:22.04        
  2    104   Julia Cook            Annapolis Juniors    24:54.98   32.94
  3    101   Brianne Washington    Concord HS           25:33.69 1:11.65
  4    105   Zoe Gasparotti        Mainland HS          28:01.55 3:39.51
  5    102                         WYRA                 28:21.09 3:59.05

            Race #19, Men's Masters Double C             
                  Event 31   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    107   Michael Gaier         Cooper River RC      24:12.78        

        Race #20, Women's Masters Double A/B/C/E         
                  Event 32   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1    112   Julie Edmiston        Wilmington RC        22:53.46           1  23:05.86   12.4
  2    114   Patrice Glover        Passaic River/ Swan ~23:21.97   28.51   3  23:58.37   36.4
  3    111   Fathom Rotzko         Cooper River RC      23:34.75   41.29   2  23:43.15    8.4
  4    115   Onie Rollins          Wilmington RC        23:38.92   45.46   5  24:17.72   38.8
  5    109   Maggie Brokaw         Wilmington RC        23:59.44 1:05.98   4  23:59.44    0.0
  6    110   Jamie Clark           Wilmington RC        26:26.13 3:32.67   6  26:28.33    2.2
  7    113   Julie Close           Cooper River RC      26:30.92 3:37.46   7  26:44.92   14.0

       Race #21, Men's Veterans Masters Double E/F       
                  Event 33   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1    118   Anthony Fiory         Passaic River RA     19:49.60           1  20:39.60   50.0
  2    117   Mac Holcomb           Wilmington RC        20:43.65   54.05   2  21:17.45   33.8

   Race #22, Men's Open/Club/Masters/Veterans Eight C    
                  Event 35   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    120   William Newell        Chester River RC A   22:29.45        

 Race #23, Women's Open/Club/Masters/Veterans Eight C/E  
                  Event 36   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1    122   Deborah Davis         Chester River RC A   20:19.92           1  20:31.52   11.6
  2    123   Lynn Morgan           Wilmington RC B      20:22.18    2.26   2  20:36.58   14.4
  3    124   Danielle Battaglia    Wilmington RC A      23:09.07 2:49.15   3  23:50.07   41.0

           Race #24, Men's Youth 2nd/JV Eight            
                  Event 37   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    129                         St. Augustine Prep   16:29.34        
  2    128   Ricardo Nieves        St. Marks            18:02.48 1:33.14
  3    131   Alexander Jones       WYRA                 18:08.75 1:39.41
  4    127                         Annapolis Juniors    19:53.07 3:23.73
  5    126   David Ashton          Swan Creek RC        21:12.61 4:43.27
  6    130   Ben Solcom            Radnor               23:32.59 7:03.25

          Race #25, Women's Youth 2nd/JV Eight           
                  Event 38   Head Race                   
                                                                     Water  Water  
Place  Lane          Name                Team            Time    Split  Place   Time  Penalty
  1    133   Kirsten Riley         Merion Mercy         20:20.82           1  20:20.82        
  2    137   Erin Hoban            St. Marks            21:25.80 1:04.98   3  21:25.80        
  3    134   Hannah Klein          WYRA                 21:31.89 1:11.07   4  21:31.89        
  4    136   Joanna Sutor          Mainland HS          21:50.37 1:29.55   2  20:50.3701:00.00
  5    135   Jennifer Wilkinson    Concord HS           22:13.19 1:52.37   5  22:13.19        
 DNS   138   Andrea Hartman        Radnor                      0         DNS                  

            Race #26, Men's Masters Quad D/F             
                  Event 41   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1    141   Paul Strzemienski     Wilmington RC        20:28.81           1  21:15.01   46.2
  2    140   Roni Ciavarella       Central Pennsylvania~24:54.22 4:25.41   2  25:17.22   23.0

           Race #27, Women's Masters Quad C/F            
                  Event 42   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1    143   Sheila Hartung        Central Pennsylvania~21:42.67           1  21:57.07   14.4
  2    144   Su Horty              Wilmington RC        22:36.50   53.83   2  23:22.70   46.2

          Race #28, Women's Youth Varsity Eight          
                  Event 43   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    148   Olivia Nowinski       Merion Mercy         18:58.17        
  2    149   Chloe Campbell        WYRA                 19:13.05   14.88
  3    147   Leigh Cunius          Mainland HS          19:44.73   46.56
  4    150                         Annapolis Juniors    19:57.89   59.72
  5    146   Colie Pilling         Radnor               25:52.67 6:54.50

           Race #29, Men's Youth Varsity Eight           
                  Event 44   Head Race                   
Place  Lane          Name                Team            Time    Split 
  1    152   Chris Dinger          St. Augustine Prep   16:21.39        
  2    154   Robbie Bickhart       Haverford            16:40.07   18.68
  3    153   Taylor Soer           WYRA A               17:16.73   55.34
Revised 10/07 03:24:26 PM
Results by RaceDay